BFL Saison 2009/2010
| Week 1 | |||||
|---|---|---|---|---|---|
| Date | Location | Time | Team 1 | Score | Team 2 |
| 7/2 | Andenne | Monarchs | 00 - 46 | Tigers | |
| 7/2 | Andenne | Bears | 20 - 20 | Turtles | |
| Week 2 | |||||
|---|---|---|---|---|---|
| Date | Location | Time | Team 1 | Score | Team 2 |
| 14/2 | Bornem | 12:30 |
Shotguns |
* | Tribes |
| 14/2 | Bornem | 15:00 | Lions | * | Titans |
| 14/2 | Brussels | 12:30 | Diamonds | * | Gators |
| 14/2 | Brussels | 15:00 | Black Angels |
* | Bulls |
| 14/2 | Charleroi | Dragons | ** | Tigers | |
| 14/2 | Charleroi | Cougars | ** | Phoenix | |
| * : Games are rescheduled to April 4th - ** Games are rescheduled to Mai 2nd | |||||
| Week 3 | |||||
|---|---|---|---|---|---|
| Date | Location | Time | Team 1 | Score | Team 2 |
| 20/2 | Louvain-la-Neuve | Turtles | 00 - 48 | Tigers | |
| 21/2 | Dudelange | 12:00 | Cougars | 32 - 06 | Bears |
| 21/2 | Dudelange | 15:00 | Dragons | 28 - 16 | Monarchs |
| 21/2 | Gent | 12:30 | Black Angels | 20 - 12 | Diamonds |
| 21/2 | Gent | 15:00 | Bulls | 00 - 19 | Gators |
| 21/2 | Leopoldsburg | 12:30 | Tribes | 38 - 00 | Lions |
| 21/2 | Leopoldsburg | 15:00 | Titans | 36 - 12 | Shotguns |
| Week 4 | |||||
|---|---|---|---|---|---|
| Date | Location | Time | Team 1 | Score | Team 2 |
| 28/2 | Izegem | 12:30 | Shotguns | ** | Black Angels |
| 28/2 | Izegem | 15:00 | Titans | ** | Tribes |
| 28/2 | Korbeek-Lo | 12:30 | Diamonds | 18 : 02 | Bulls |
| 28/2 | Korbeek-Lo | 15:00 | Gators | ** | Lions |
| 28/2 | Louvain-la-Neuve | Phoenix | 38 - 00 | Monarchs | |
| 28/2 | Louvain-la-Neuve | Turtles | 00 - 14 | Cougars | |
| **: Games rescheduled to 02.05. | |||||
| Week 5 | |||||
|---|---|---|---|---|---|
| Date | Location | Time | Team 1 |
Score | Team 2 |
| 7/3 | Brussels | Bears | 00 - 50 | Phoenix | |
| 7/3 | Brussels | Tigers | 38 - 06 | Cougars | |
| 7/3 | Oostende | 12:30 |
Black Angels | 20 - 12 | Gators |
| 7/3 | Oostende | 15:00 | Diamonds | 00 - 28 | Tribes |
| Week 6 | |||||
|---|---|---|---|---|---|
| Date | Location | Time | Team 1 | Score | Team 2 |
| 14/3 | Berendrecht | 14:00 | Titans | 47 - 00 | Diamonds |
| 14/3 | Brussels | 12:30 | Bulls | 35 - 14 | Shotguns |
| 14/3 | Brussels | 15:00 | Lions | 00 - 23 | Black Angels |
| 14/3 | Liège | Monarchs | 00 - 50 | Dragons | |
| 14/3 | Tournai | Cougars | 00 - 48 | Tigers | |
| 14/3 | Tournai | Phoenix | 48 - 00 | Turtles | |
| Week 7 | |||||
|---|---|---|---|---|---|
| Date | Location | Time | Team 1 | Score | Team 2 |
| 21/3 | Charleroi | Phoenix | 06 - 06 | Bears | |
| 21/3 | Charleroi | Cougars | 20 - 20 | Dragons | |
| 21/3 | Gent | 13:30 |
Lions | 13 - 00 | Diamonds |
| 21/3 | Gent | 16:00 |
Shotguns | 14 - 20 | Gators |
| 21/3 | Izegem | 14:00 |
Bulls | 14 - 26 | Tribes |
| Week 8 | |||||
|---|---|---|---|---|---|
| Date | Location | Time | Team 1 | Score | Team 2 |
| 28/3 | Andenne | Dragons | 00 - 50 | Phoenix | |
| 28/3 | Andenne | Bears | 00 - 50 | Tigers | |
| 28/3 | Brussels | 12:30 |
Titans | 19 - 06 | Gators |
| 28/3 | Brussels | 15:00 | Tribes | 33 - 07 | Black Angels |
| 28/3 | Heverlee | 12:30 | Diamonds | 24 - 06 | Shotguns |
| 28/3 | Heverlee | 15:00 | Bulls | 18 - 13 | Lions |
| 28/3 | Liège | Monarchs | 06 - 16 | Turtles | |
| Week 9 | |||||
|---|---|---|---|---|---|
| Date | Location | Time | Team 1 | Score | Team 2 |
| 4/4 | Bornem | 12:30 | Shotguns | 06 - 33 | Tribes |
| 4/4 | Bornem | 15:00 | Lions | 00 - 34 | Titans |
| 4/4 | Brussels | 12:30 | Diamonds | 12 - 48 | Gators |
| 4/4 | Brussels | 15:00 | Black Angels |
50 - 00 | Bulls |
| FFL Games rescheduled from Februray 14th | |||||
| Week 10 | |||||
|---|---|---|---|---|---|
| Date | Location | Time | Team 1 | Score | Team 2 |
| 10/4 | Brussels | Tigers | 50 - 00 | Turtles | |
| 11/4 | Brussels | 12:30 | Tribes | 29 - 09 | Gators |
| 11/4 | Brussels | 15:00 |
Titans | 06 - 13 | Black Angels |
| 11/4 | Dudelange | Monarchs | 06 - 06 | Cougars | |
| 11/4 | Dudelange | Dragons | 43 - 00 | Bears | |
| 11/4 | Leopoldsburg | 14:00 | Lions | 14 - 18 | Shotguns |
| Week 11 | |||||
|---|---|---|---|---|---|
| Date | Location | Time | Team 1 | Score | Team 2 |
| 17/4 | Andenne | Bears | 06 - 34 | Dragons | |
| 18/4 | Berendrecht | 14:00 | Lions | 06 - 13 | Diamonds |
| 18/4 | Brussels | 12:30 | Shotguns | 06 - 13 | Gators |
| 18/4 | Brussels | 15:00 | Titans | 23 - 08 | Bulls |
| 18/4 | Louvain-la-Neuve | Phoenix | 00 - 18 | Tigers | |
| 18/4 | Louvain-la-Neuve | Turtles | 08 - 24 | Monarchs | |
| Week 12 | |||||
|---|---|---|---|---|---|
| Date | Location | Time | Team 1 | Score | Team 2 |
| 25/4 | Bornem | 12:30 | Bulls | 18 - 34 | Tribes |
| 25/4 | Bornem | 15:00 | Black Angels |
13 - 03 | Titans |
| 25/4 | Liège | Dragons | 30 - 16 | Turtles | |
| 25/4 | Liège | Monarchs | 50 - 00 | Bears | |
| 25/4 | Tournai | Phoenix | 50 - 00 | Cougars | |
| Week 13 | |||||
|---|---|---|---|---|---|
| Date | Location | Time | Team 1 | Score | Team 2 |
| 2/5 | Charleroi | Dragons | ** - ** | Tigers | |
| 2/5 | Charleroi | Cougars | ** - ** | Phoenix | |
| 2/5 | Izegem | 12:30 | Shotguns | 00 : 23 | Black Angels |
| 2/5 | Izegem | 15:00 | Titans | 23 : 42 | Tribes |
| 28/2 | Korbeek-Lo | 15:00 | Gators | 06 : 06 | Lions |
| LFFAB Games rescheduled from Februray 14th - FFL Games rescheduled from February 28th | |||||
| Week 14 | |||||
|---|---|---|---|---|---|
| Date | Location | Time | Team 1 | Score | Team 2 |
| Bye | |||||
| Week 15 | |||||
|---|---|---|---|---|---|
| WILD CARD GAMES | |||||
| Date | Location | Time | Team 1 | Score | Team 2 |
| 9/5 | Tournai | 14:00 | Titans | 13 - 20 | Phoenix |
| 9/5 | Bruxelles | 14:00 | Dragons | 00 - 49 | Black Angels |
| Week 16 | |||||
|---|---|---|---|---|---|
| PLAY-OFFS: SEMI FINALS | |||||
| Date | Location | Time | Team 1 | Score | Team 2 |
| 16/5 | Oostende | 14:00 | Tribes | 32 - 00 | Phoenix |
| 16/5 | Evere | 14:00 | Tigers | 34 - 07 | Black Angels |
| Week 17 | |||||
|---|---|---|---|---|---|
| BELGIAN BOWL | |||||
| Date | Location | Time | Team 1 | Score | Team 2 |
| 29/5 | Brussels | 17:00 | Tribes | 36 - 06 | Tigers |
| Standings | ||||||||
|---|---|---|---|---|---|---|---|---|
| FFL Conference | ||||||||
| Rank | Team | W | T | L | PF | PA | PD | |
| 1 | Tribes | 8 | 0 | 0 | 263 | 77 |
+186 | |
| 2 | Black Angels |
7 | 0 | 1 | 169 | 66 |
+103 | |
| 3 | Titans |
5 | 0 |
3 | 191 | 94 |
+97 | |
| 4 | Gators | 4 |
1 |
3 |
133 | 106 | +27 | |
| 5 | Diamonds | 3 |
0 | 5 |
79 |
170 | -91 | |
| 6 | Lions | 1 |
0 |
7 |
52 |
150 | -98 | |
| 7 | Bulls | 2 |
0 |
6 | 95 |
197 | -103 | |
| 8 | Shotguns | 1 | 0 | 7 | 76 | 198 |
-132 | |
| LFFAB Conference | ||||||||
| Rank | Team | W | T | L | PF | PA | PD | |
| 1 | Tigers | 7 | 0 | 0 | 298 | 6 | +292 | |
| 2 | Phoenix | 5 | 1 | 1 | 242 | 24 | +218 | |
| 3 | Dragons | 5 | 1 | 1 | 205 | 108 | +97 | |
| 4 | Cougars | 2 | 2 | 3 | 78 | 168 | -90 | |
| 5 | Monarchs | 2 | 1 | 5 | 102 | 192 | -90 | |
| 6 | Turtles | 1 | 1 | 6 | 60 | 240 | -180 | |
| 7 | Bears | 0 | 2 | 6 | 38 | 285 | -247 | |
| (C) = Conference Winner: 1st Round Bye + 2nd Round Home Field (P) = Play-off spot | ||||||||
